2 beds, 1 full baths
Home size: 819 sqft
Added: 03/03/22, Last Updated: 03/12/2022
Property Type: Condo for Sale
MLS Number: VAAR2012916
Subdivision: The Chatham
<!--List Price: 315000.00
-->
To view this condominium in The Chatham, contact buyer agent Nesbitt Realty. Nesbitt Realty can also assist you with these similarly priced homes around Arlington County.Fabulous secured condo in an excellent location. 7th floor condo that has been beautifully modified to include a second bedroom and a luxurious kitchen. Walk through the front door and be wowed. Beautiful open floorplan rarely seen in this ... [Read more]
What nearby communities have 2-bedroom condos for sale?
Ownership Condominium
▲ | ▼ |
---|---|
Ballston | 3 Active |
Tower Villas | 2 Active |
Arlington Oaks | 2 Active |
Hawthorn | 1 Active |
The Chatham | 1 Active |
Residences At Liberty Center | 1 Active |
From $265,000 to $365,000
- $327,000: 4402 N Pershing Dr #44024, Arlington, VA 22203 | Arlington Oaks | Comparables |
- $305,900: 3000 Spout Run Pkwy #C407, Arlington, VA 22201 | Lyon Village | Comparables |
- $319,900: 2021 21st St N #21, Arlington, VA 22201 | Palisade Gardens | Comparables |
- $328,000: 4308 2nd Rd N #43084, Arlington, VA 22203 | Arlington Oaks | Comparables |
- $319,900: 4390 Lorcom Ln #803, Arlington, VA 22207 | Carlyn Place | Comparables |
- $305,000: 1900 N Rhodes St #69, Arlington, VA 22201 | Colonial Village | Comparables |
- $305,000: 2107 N Scott St #68, Arlington, VA 22209 | Palisade Gardens | Comparables |
See more in Focus