
2 beds, 1 full baths
Home size: 819 sqft
Added: 03/02/22, Last Updated: 03/02/2022
Property Type: Condo for Sale
MLS Number: VAFX2053172
Subdivision: Falls Church Gardens
<!--List Price: 235000.00
-->
To learn more about this Traditional condo in Falls Church, Virginia, email Nesbitt Realty. Nesbitt Realty can also advise you with these similarly priced properties around 22043 in Fairfax County. Thanks. We genuinely appreciate the opportunity to serve you. Nesbitt Realty agents are full-time, local, knowledgeable long-time residents.Spacious 2 bedroom and 1 Bath condo. Updated kitchen, bathroom. New Floors and cabinets. Located about a mile from Mosiac district where you can find great shops, movie theatre, dining options. Don't miss this move-in-ready condo! [Read more]
From $185,000 to $285,000
- $220,000: 3101 S Manchester St #314, Falls Church, VA 22044 | Woodlake Towers | Comparables |
- $225,000: 2921 Willston Pl #202, Falls Church, VA 22044 | Village At Falls Church | Comparables |
- $239,900: 6703 W Wakefield Dr #A1, Alexandria, VA 22307 | Belle View Condominiums | Comparables |
- $235,000: 7604 Savannah St #203, Falls Church, VA 22043 | Falls Church Gardens | Comparables |
- $240,000: 1539 Lincoln Way #104, McLean, VA 22102 | Fountains At McLean | Comparables |
- $249,000: 1504 Lincoln #329, McLean, VA 22102 | Fountains At McLean | Comparables |
- $230,000: 7640 Provincial #312, McLean, VA 22102 | Colonies At McLean | Comparables |
- $239,500: 8405 Jinetes Ct #209, Alexandria, VA 22309 | Pinewood Lawns | Comparables |
- $224,999: 6641 Wakefield Dr #408, Alexandria, VA 22307 | River Towers | Comparables |
- $222,900: 3708 N Rosser St #103, Alexandria, VA 22311 | Westbriar | Comparables |
See more in Focus
