
1 beds, 1 full baths
Home size: 564
Added: 12/13/20, Last Updated: 01/08/2021
Property Type: Unit for Sale
MLS Number: VAFX1171812
Subdivision: Penderbrook Square
<!--List Price: 199900.00
-->
Nesbitt Realty can help you find opportunities in 22033 in Fairfax County not listed on home search sites and can help you avoid out-of-date listings that might be showing up as for sale online but are no longer advertised for sale. To learn more about this condominium in Penderbrook Square, contact buyer agent Nesbitt Realty. Nesbitt Realty can also help you with these similarly priced residences around 22033 in Fairfax County.Welcome to this charming condo in a garden style condominium on Main Floor in Penderbrook Square. Dedicated parking, plenty of spaces for your visitors, close to Vienna Metro, Fair Oaks Mall, Fairfax Corner, I-66, Fairfax County Parkway. Quick … [Read more]
From $149,900 to $249,900
- $209,000: 8030 Pantano Pl #16, Alexandria, VA 22309 | Sequoyah | Comparables |
- $209,000: 3101 S Manchester St #710, Falls Church, VA 22044 | Woodlake Towers | Comparables |
- $199,999: 7360 Lee Hwy #201, Falls Church, VA 22046 | Timberlane Village Gdns | Comparables |
- $194,999: 3921 Woodhue Pl #5, Alexandria, VA 22309 | Sequoyah | Comparables |
- $209,900: 3916 Woodhue Pl #8, Alexandria, VA 22309 | Sequoyah | Comparables |
- $205,900: 3316 Woodburn Village Dr #21, Annandale, VA 22003 | Woodburn Village | Comparables |
- $200,000: 7316 Lee Hwy #204, Falls Church, VA 22046 | Timberlane Village Gdns | Comparables |
- $195,000: 11220 Chestnut Grove Sq #13, Reston, VA 20190 | Chestnut Grove | Comparables |
- $184,900: 6641 Wakefield Dr #705, Alexandria, VA 22307 | River Towers | Comparables |
- $210,000: 3916 Penderview Dr #437, Fairfax, VA 22033 | Penderbrook | Comparables |
See more in Fairfax County
Nesbitt Realty is a family-run real estate brokerage located in Northern Virginia.