
Also For Sale At Colecroft Station
$405,000 at Colecroft Station SOLD!
See more in Also For Sale At Colecroft Station
How old are homes on the market in this zip code?
▲ | ▼ |
---|---|
Recently built (2018 - 2021) | 23 Active |
Newer (2012 - 2017) | 4 Active |
21st Century (2003 - 2011) | 9 Active |
Millennial (1998 - 2002) | 6 Active |
Late 20th Century (1983 - 1999) | 8 Active |
Mid 20th Century (1938 - 1982) | 22 Active |
Early 20th Century (1900 - 1937) | 4 Active |
19th Century (1800 - 1899) | 7 Active |
18th Century (1799 or before) | 4 Active |
What nearby communities have similarly priced homes?
▲ | ▼ |
---|---|
Porto Vecchio | 2 Active |
Marina Towers | 1 Active |
Colecroft Station | 1 Active |