
1613 Potomac Greens Dr #A has 2 BA and 0 1/2 BA.
Gorgeous updated two level condo conveniently located in Old Town Greens with easy walkability to Del-Ray, Potomac Yards and Old Town. Close to Braddock Rd Metro, new Potomac Yards Metro and public transportation. Less than five minutes to … [Read more]
2 beds, 2 full baths
Home size: 1216
Added: 12/02/20, Last Updated: 12/02/2020
Property Type: Interior Row/Townhouse for Sale
MLS Number: VAAX253614
Subdivision: Old Town Greens
<!--List Price: 599900.00
-->What Subdivisions In Alexandria Have Similarly Sized Homes?
▲ | ▼ |
---|---|
Watergate At Landmark | 4 Active |
Old Town Greens | 3 Active |
Marina Towers | 2 Active |
Montebello Condo | 2 Active |
Saxony Square | 2 Active |
Amberleigh | 2 Active |
Sequoyah | 2 Active |
Porto Vecchio | 2 Active |
None Available | 2 Active |
Seminary Walk | 1 Active |
Cameron | 1 Active |
Georgeland Village | 1 Active |
Greenhouse | 1 Active |
Templeton of Alexandria | 1 Active |
Parker Gray Historic District | 1 Active |
South Meadows | 1 Active |
Alexandria Overlook | 1 Active |
Walhaven | 1 Active |
Marl Pat | 1 Active |
Hunting Creek Club Apts | 1 Active |
Bucknell Manor | 1 Active |
Valley View | 1 Active |
Northampton Place | 1 Active |
Pinecrest | 1 Active |
Cameron Station | 1 Active |
Ridge View | 1 Active |
Condos At Carlyle Square | 1 Active |
Bucknell Heights | 1 Active |
Yates Gardens | 1 Active |
Bolling Brook | 1 Active |
The Prescott | 1 Active |
Riverton | 1 Active |
Rosemont Park | 1 Active |
The Fountains | 1 Active |
Mount Ida | 1 Active |
Hollin Hall Village | 1 Active |
Georgetown Woods | 1 Active |
Old Town | 1 Active |
Stratford Place At Kings | 1 Active |
Del Ray | 1 Active |
Burgundy Village | 1 Active |
Carlyle Towers | 1 Active |
Parklawn | 1 Active |
Old Town Alexandria | 1 Active |
Compare this property to:
Contact us to get a free no obligation list of similar properties or to be notified when properties become available with your criteria.
