1 beds, 1 full baths
Home size: 631
Added: 09/29/20, Last Updated: 10/13/2020
Property Type: Unit for Rent
MLS Number: VAAX251256
Subdivision: The Boulevard
Are you searching for a Colonial rental in Alexandria?
Rentals in 22314
- $1,900: 501 Slaters Ln ## 1104, Alexandria, VA 22314 | None Available | Comparables |
- $1,795: 1010 Prince St #1, Alexandria, VA 22314 | The Courts | Comparables |
- $1,800: 115 Lee St N #Bh403, Alexandria, VA 22314 | Torpedo Factory | Comparables |
- $1,650: 906 S Washington St #308, Alexandria, VA 22314 | The Boulevard | Comparables |
- $1,450: 715 S Washington St #C-16, Alexandria, VA 22314 | Old Town Gardens | Comparables |
- $2,100: 2121 Jamieson Ave #2110, Alexandria, VA 22314 | Carlyle Towers | Comparables |
- $1,500: 911 Church St ##2, Alexandria, VA 22314 | Hunting Creek | Comparables |
- $1,795: 132 Roberts Ln #403, Alexandria, VA 22314 | Fort Ellsworth | Comparables |
- $1,545: 1806 W Abingdon Dr #101, Alexandria, VA 22314 | Potowmack Crossing | Comparables |
- $1,800: 1600 Prince St #611, Alexandria, VA 22314 | 1600 Prince Street | Comparables |
See more in 22314
If you need an agent contact Nesbitt Realty. Nesbitt Realty always says, “I’m as excited about your next home as you are. ”
Why buy a home?
According to a new realtor.com® survey of more than 1,000 home shoppers, increasing rental costs are pushing more young adults toward homeownership, with 23 percent of buyers between the ages of 18 and 34 reporting rising rents as a trigger for their recent home purchase. “Although record-low inventory and high prices make this housing market unique, some classic features still topmost shoppers’ wish lists,” says Danielle Hale, chief economist for realtor.com®. “At the same time, we found some clear differences in priorities. For instance, older buyers are concerned with privacy and being able to age comfortably, while millennials place more emphasis on family needs, stability, and personal expression.”
Which Zip codes in the City of Alexandria have similarly priced rental homes on the market?
▲ | ▼ |
---|---|
22314 | 47 Active |
22304 | 30 Active |
22302 | 24 Active |
22312 | 4 Active |
22206 | 3 Active |
22311 | 3 Active |
22301 | 2 Active |
22305 | 2 Active |
[Or select your rental own criteria.]
