521 N Washington St #001, Alexandria VA 22314 :: 1 BR // 1 BA // 0 HB // $370,000
Your private pied-a-terre! Great opportunity for owner or investor in Old Town, minutes to the new Amazon HQ, Braddock metro, walk score 95! Street-level Jr. 1BR/1BA luxury condo at Bottling House (built in 2017) with its own entrance. Designer … [Read more]
There’s a lot of jargon involved in real estate. Nesbitt Realty can speak for you and explain industry language plainly and clearly. Nesbitt Realty can also help you with these similarly priced units around 22314 in the City of Alexandria.
What nearby communities have 1-bedroom condos for sale?
Bearings North | 1 Active |
Harbor Terrace | 1 Active |
Old Town | 1 Active |
Porto Vecchio | 1 Active |
Potowmack Crossing | 1 Active |
Quaker Hill | 1 Active |
Robinson Landing | 1 Active |
Torpedo Factory | 1 Active |
Where are similarly priced condos?
Alexandria City | 7 Active |
Arlington | 5 Active |
Fairfax | 52 Active |
Falls Church City | 1 Active |
Manassas City | 3 Active |
Prince William | 36 Active |
From $320,000 to $420,000
- $345,000: 124 Roberts Ln #100, Alexandria, VA 22314 | Fort Ellsworth | Comparables |
- $400,000: 119 Jasper Pl, Alexandria, VA 22304 | Tarleton | Comparables |
- $378,900: 210 Stevenson Sq, Alexandria, VA 22304 | Stevenson Square | Comparables |
- $415,000: 1567-A N van Dorn St, Alexandria, VA 22304 | Parkside At Alexandria | Comparables |
- $369,000: 1250 Washington St S #320, Alexandria, VA 22314 | Porto Vecchio | Comparables |
- $375,000: 3740 Holmes Ln, Alexandria, VA 22302 | Park Fairfax | Comparables |
- $330,000: 250 S Reynolds St #1405, Alexandria, VA 22304 | Templeton | Comparables |
- $349,900: 4951 Brenman Park Dr #103, Alexandria, VA 22304 | Cameron Station | Comparables |
See more in The City of Alexandria $320,000 to $420,000
Property Type: Detached for Sale
Price: $1,175,000
Last Updated: 09/06/2019
See more in Vienna