
Inventory of properties available in 22314
Affordable ($1 to $300,000) | 6 Active |
Entry-Level ($300,001 to $750,000) | 18 Active |
Premium ($750,001 to $1,100,000) | 11 Active |
Luxury ($1,100,001 to $1,500,000) | 11 Active |
Super Luxury ($1,500,001 to $999,999,999) | 20 Active |
How big are homes currently available in 22314?
Tiny | 3 Active |
Smaller | 2 Active |
Small | 10 Active |
Modest | 7 Active |
Mid-Sized | 9 Active |
Large | 17 Active |
Big | 10 Active |
Very Large | 3 Active |
Sprawling | 5 Active |
What communities have homes for sale in 22314
Alexandria | 2 Active |
Bearings North | 1 Active |
Bearings South | 1 Active |
Canal Way | 1 Active |
Chatham Square | 1 Active |
Clover | 1 Active |
College Park | 1 Active |
Eisenhower Square | 2 Active |
Fords Landing | 1 Active |
Glenmore | 1 Active |
Harbor Terrace | 2 Active |
Harborside | 2 Active |
None Available | 1 Active |
Old Town | 13 Active |
Old Town Alexandria | 5 Active |
Old Town Historic | 1 Active |
Parker Gray Historic District | 7 Active |
Patrick Henry | 1 Active |
Portner House | 1 Active |
Portners Landing | 1 Active |
Porto Vecchio | 1 Active |
Potomac Greens | 1 Active |
Potowmack Crossing | 1 Active |
Quaker Hill | 2 Active |
Robinson Landing | 9 Active |
The Oronoco | 1 Active |
Torpedo Factory | 2 Active |
Virginia Village | 1 Active |
Watergate | 1 Active |
Yates Gardens | 1 Active |
2 beds, 2 full baths
Home size: 2300
Added: 05/03/19, Last Updated: 08/26/2019
Property Type: End Unit Townhouse for Sale
MLS Number: VAAX234912
Subdivision: Old Town
<!--List Price: 1695000.00
-->Modern living in the heart of Old Town ~ stunning interior renovation created a luxurious, modern home inside a historic house in an incredible location. Open floor plan with elegant style and high-end finishes ~ living room, dining room and … [Read more]
See more in 22314
[random_content group_id=10677 id=stin