
Count of properties listed in 22314
Affordable ($1 to $300,000) | 6 Active |
Entry-Level ($300,001 to $750,000) | 18 Active |
Premium ($750,001 to $1,100,000) | 11 Active |
Luxury ($1,100,001 to $1,500,000) | 10 Active |
Super Luxury ($1,500,001 to $999,999,999) | 20 Active |
What size are properties listed in 22314?
Tiny | 3 Active |
Smaller | 2 Active |
Small | 10 Active |
Modest | 7 Active |
Mid-Sized | 9 Active |
Large | 17 Active |
Big | 9 Active |
Very Large | 3 Active |
Sprawling | 5 Active |
What communities have homes for sale in 22314
Alexandria | 2 Active |
Bearings North | 1 Active |
Bearings South | 1 Active |
Chatham Square | 1 Active |
Clover | 1 Active |
College Park | 1 Active |
Eisenhower Square | 2 Active |
Fords Landing | 1 Active |
Glenmore | 1 Active |
Harbor Terrace | 2 Active |
Harborside | 2 Active |
None Available | 1 Active |
Old Town | 13 Active |
Old Town Alexandria | 5 Active |
Old Town Historic | 1 Active |
Parker Gray Historic District | 7 Active |
Patrick Henry | 1 Active |
Portner House | 1 Active |
Portners Landing | 1 Active |
Porto Vecchio | 1 Active |
Potomac Greens | 1 Active |
Potowmack Crossing | 1 Active |
Quaker Hill | 2 Active |
Robinson Landing | 9 Active |
The Oronoco | 1 Active |
Torpedo Factory | 2 Active |
Virginia Village | 1 Active |
Watergate | 1 Active |
Yates Gardens | 1 Active |
7 beds, 1 full, 3 part baths
Home size: 3964
Lot Size: 1292
Added: 09/11/17, Last Updated: 08/28/2019
Property Type: Duplex for Sale
MLS Number: 1000083401
Subdivision: Old Town
<!--List Price: 1700000.00
-->BEAUTIFUL HISTORIC PROPERTY WITH MANY ORIGINAL AND RESTORED DETAILS. Beautiful 1872 historic Victorian property with 3 floors+ bsmt. on left side of duplex property. Major restoration of original & period details done. High 11′ ceilings, … [Read more]
$1,675,000 - 312 S Washington St #602 [Learn more about our rebates]
$1,655,000 - 16 Bakers Walk #304 [Learn more about our rebates]